Seller represented by:
REBECCA WAMPLER
with
United Real Estate Solutions

- For Sale
- Land
2269 Windswept Way Morristown, TN 37814 Get directions
$145,000- MLS# 1139205
- Listed 22 Days Ago
Overview
Unbranded virtual tour in photo section or copy & paste - 2269 Windswept Way: Beautiful elevated views of the Clinch Mountains and Cherokee Lake from this .86 acre lot in upscale Windswept Community. Land lays well and is gently rolling and comes with boat slip #S26. Neighborhood is gated , has clubhouse with pool, and community marina. Utilities include sewer and public water. Pontoon boat is not the sellers and does not convey with property. Contact us today!
- Seller represented by:
- REALTOR ® REBECCA WAMPLER with United Real Estate Solutions
Features
Other Property Info
- County: City Limits
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Fairview Marguerite School | K-5 | 1.9 mi |
4 | Meadowview Middle School | 6-8 | 2.8 mi |
6 | Morristown East High School | 9-12 | 3.6 mi |
NA | Faith Christian Academy Private School | K-12 | 2.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2269 Windswept Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-12 | Listing removed | $0 | LakewayArea | |
2021-01-04 | Listed | $145,000 | Knoxville | |
2021-01-03 | Listing removed | $0 | Knoxville | |
2020-01-07 | Listed | $145,000 | LakewayArea | |
2018-05-01 | Price Changed | $145,000 | Knoxville | |
2017-01-02 | Listed | $159,900 | Knoxville | |
2016-12-29 | Listing removed | $159,900 | NorthEastTN | |
2016-01-18 | Listed | $159,900 | NorthEastTN | |
2015-12-11 | Listing removed | $159,900 | LakewayArea | |
2015-04-14 | Price Changed | $159,900 | LakewayArea | |
2014-10-20 | Price Changed | $175,000 | LakewayArea | |
2013-11-09 | Listing removed | $199,900 | NorthEastTN | |
2013-11-09 | Listing removed | $199,900 | GreatSmokyMtns | |
2013-11-09 | Listing removed | $199,900 | LakewayArea | |
2013-11-09 | Listed | $184,900 | LakewayArea | |
2012-11-09 | Listed | $199,900 | NorthEastTN | |
2012-11-08 | Listed | $199,900 | GreatSmokyMtns | |
2012-11-08 | Listed | $199,900 | LakewayArea | |
2010-07-06 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2269 Windswept Way Morristown, TN 37814 $145,000
- 37,462 Sq. ft. Lot
Request a Showing of 2269 Windswept Way, Morristown, TN 37814
-
Tennessee Home Locator - Joe Jackson
REALTOR Agent - King Real Estate Services, Inc 517 Callahan Drive Suite 103, Knoxville, TN 37912
- Email jjackson@tennesseehomelocator.com
- Areas Served East Tennessee: Anderson, Blount, Campbell, Cocke, Grainger, Hamblen, Jefferson, Knox, Loudon, Monroe, Morgan, Roan, Sevier,
- Specializations Residential, First Time Home Buyers, Rural